|

02-12-01: Fulham (a) 0-0 : EPL : 14/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 14/38 | |
2. | Kelly, Gary | | | 2/19 | |
29. | Ferdinand, Rio | | | 14/31 | |
18. | Mills, Danny | | | 13/28 | |
3. | Harte, Ian | | | 14/34 | |
17. | Smith, Alan | | | 4/19 | |
20. | Johnson, Seth | | | 3/12 | |
23. | Batty, David | | | 9/30 | |
10. | Kewell, Harry | | | 12/26 | |
9. | Viduka, Mark | | | 12/33 | |
27. | Fowler, Robbie | | | 1/22 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
4. | Dacourt, Olivier | Used | 10. Kewell, Harry | 70' | | | 1/1 | |
22. | Duberry, Michael | Unused | | | | | | |
16. | Wilcox, Jason | Unused | | | | | | |
7. | Keane, Robbie | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|